<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heritage Blog and Business Reviews &#187; vice-president</title>
	<atom:link href="http://www.heritageplantationinc.com/tag/vice-president/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heritageplantationinc.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 16:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Gives Qualified Agencies Preferred AdWords API Pricing</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/google-gives-qualified-agencies-preferred-adwords-api-pricing</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/google-gives-qualified-agencies-preferred-adwords-api-pricing#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:45:08 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[agency profile]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[gap program]]></category>
		<category><![CDATA[minimum functionality]]></category>
		<category><![CDATA[partner search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[vice-president]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/google-gives-qualified-agencies-preferred-adwords-api-pricing</guid>
		<description><![CDATA[ Today Google announced new preferred AdWords API pricing .]]></description>
			<content:encoded><![CDATA[<p> Today Google announced new preferred AdWords API pricing .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/google-gives-qualified-agencies-preferred-adwords-api-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo’s Head Of Advertising Platforms To Leave Company</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/yahoo%e2%80%99s-head-of-advertising-platforms-to-leave-company</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/yahoo%e2%80%99s-head-of-advertising-platforms-to-leave-company#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:04:17 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[its-employees]]></category>
		<category><![CDATA[Review and Story]]></category>
		<category><![CDATA[served-as-right]]></category>
		<category><![CDATA[vice-president]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/yahoo%e2%80%99s-head-of-advertising-platforms-to-leave-company</guid>
		<description><![CDATA[ Although it's hard to imagine that any company keeps all its employees forever, it looks like Yahoo continues to be worse than average in terms of retaining important people.]]></description>
			<content:encoded><![CDATA[<p> Although it&#8217;s hard to imagine that any company keeps all its employees forever, it looks like Yahoo continues to be worse than average in terms of retaining important people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/yahoo%e2%80%99s-head-of-advertising-platforms-to-leave-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch: Facebook F8 Keynote Live</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/watch-facebook-f8-keynote-live</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/watch-facebook-f8-keynote-live#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:45:53 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[business-growth]]></category>
		<category><![CDATA[closing-remarks]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Review and Story]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[vice-president]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/watch-facebook-f8-keynote-live</guid>
		<description><![CDATA[ Facebook doesn't only want attendees of its F8 conference to see the keynote from CEO/Founder Mark Zuckerberg and Bret Taylor, Director of Product. They want anyone who wants to see it to be able to. That's why the've provided a widget we can embed, so we've done just that. Come here at 1pm eastern/10am Pacific to watch what Facebook has to say. A representative for the company says Facebook will explore a variety of topics including new tools and techniques, business growth strategies and open technologies. ]]></description>
			<content:encoded><![CDATA[<p> Facebook doesn&#8217;t only want attendees of its F8 conference to see the keynote from CEO/Founder Mark Zuckerberg and Bret Taylor, Director of Product. They want anyone who wants to see it to be able to. That&#8217;s why the&#8217;ve provided a widget we can embed, so we&#8217;ve done just that. Come here at 1pm eastern/10am Pacific to watch what Facebook has to say. A representative for the company says Facebook will explore a variety of topics including new tools and techniques, business growth strategies and open technologies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/watch-facebook-f8-keynote-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Names Next Chief Product Officer</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/yahoo-names-next-chief-product-officer</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/yahoo-names-next-chief-product-officer#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:01:30 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[balogh]]></category>
		<category><![CDATA[blake irving]]></category>
		<category><![CDATA[internet expertise]]></category>
		<category><![CDATA[irving]]></category>
		<category><![CDATA[keep-the-title]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[microsoft exec]]></category>
		<category><![CDATA[pepperdine university]]></category>
		<category><![CDATA[platform group]]></category>
		<category><![CDATA[raghavan]]></category>
		<category><![CDATA[rumor mill]]></category>
		<category><![CDATA[vice-president]]></category>
		<category><![CDATA[world class technology]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/yahoo-names-next-chief-product-officer</guid>
		<description><![CDATA[ Well, that didn't take long.]]></description>
			<content:encoded><![CDATA[<p> Well, that didn&#8217;t take long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/yahoo-names-next-chief-product-officer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal iPhone App Hits One Million Downloads</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/paypal-iphone-app-hits-one-million-downloads</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/paypal-iphone-app-hits-one-million-downloads#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:00:18 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[been-downloaded]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[free culture]]></category>
		<category><![CDATA[global currency]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[paypal-iphone]]></category>
		<category><![CDATA[reminders]]></category>
		<category><![CDATA[vice-president]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[wallet-living]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/paypal-iphone-app-hits-one-million-downloads</guid>
		<description><![CDATA[ eBay's PayPal said today its PayPal Mobile iPhone app has been downloaded one million times in less than three weeks. With the new PayPal Mobile iPhone app, users can split restaurant checks, collect money for events, set reminders for recurring payments, donate to causes and manage their PayPal accounts. For International transactions, PayPal Mobile is available in fifteen languages and features a global currency calculator. The app first launched in Apple's App Store on March 15. "With PayPal Mobile on the iPhone, trips to the ATM are a thing of the past," said Osama Bedier, PayPal's vice president of platform and emerging technology. "One million downloads shows just how ready people are to live a cashless and card-free culture with their wallet living safely in the cloud." ]]></description>
			<content:encoded><![CDATA[<p> eBay&#8217;s PayPal said today its PayPal Mobile iPhone app has been downloaded one million times in less than three weeks. With the new PayPal Mobile iPhone app, users can split restaurant checks, collect money for events, set reminders for recurring payments, donate to causes and manage their PayPal accounts. For International transactions, PayPal Mobile is available in fifteen languages and features a global currency calculator. The app first launched in Apple&#8217;s App Store on March 15. &#8220;With PayPal Mobile on the iPhone, trips to the ATM are a thing of the past,&#8221; said Osama Bedier, PayPal&#8217;s vice president of platform and emerging technology. &#8220;One million downloads shows just how ready people are to live a cashless and card-free culture with their wallet living safely in the cloud.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/paypal-iphone-app-hits-one-million-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Owners Show Most Interest In Buying An iPad</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/apple-owners-show-most-interest-in-buying-an-ipad</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/apple-owners-show-most-interest-in-buying-an-ipad#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:57:02 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[18-34-year]]></category>
		<category><![CDATA[content deals]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[npd group]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[quality media]]></category>
		<category><![CDATA[stephen-baker]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[vice-president]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/apple-owners-show-most-interest-in-buying-an-ipad</guid>
		<description><![CDATA[ Awareness of Apple's upcoming iPad release is highest among current Apple owners, (82%), consumers with $100,000 or more income (80%), and 18-34 year olds (78%), according to a new report by The NPD Group. Those demographic groups are the ones with the most interest in buying an iPad. Only 18 percent of all consumers indicated a real interest in owning an iPad while 27 percent of 18-34 year olds and 24 percent of Apple owners said they were extremely or very interested. One of the main reasons Apple owners are interested in the iPad is because it's an Apple product.]]></description>
			<content:encoded><![CDATA[<p> Awareness of Apple&#8217;s upcoming iPad release is highest among current Apple owners, (82%), consumers with $100,000 or more income (80%), and 18-34 year olds (78%), according to a new report by The NPD Group. Those demographic groups are the ones with the most interest in buying an iPad. Only 18 percent of all consumers indicated a real interest in owning an iPad while 27 percent of 18-34 year olds and 24 percent of Apple owners said they were extremely or very interested. One of the main reasons Apple owners are interested in the iPad is because it&#8217;s an Apple product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/apple-owners-show-most-interest-in-buying-an-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal To Add 1,000 New Jobs In Asia Pacific Region</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/paypal-to-add-1000-new-jobs-in-asia-pacific-region</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/paypal-to-add-1000-new-jobs-in-asia-pacific-region#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:10:14 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[business headquarters]]></category>
		<category><![CDATA[china hong kong]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[local governments]]></category>
		<category><![CDATA[mobile-payment]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singapore business]]></category>
		<category><![CDATA[singapore-based]]></category>
		<category><![CDATA[vice-president]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/paypal-to-add-1000-new-jobs-in-asia-pacific-region</guid>
		<description><![CDATA[ Ebay's online payment service PayPal said today it would double the number of employees in Asia Pacific from 1,000 currently to more than 2,000 by the end of the year. PayPal said it plans to add more than 100 new jobs at its international headquarters in Singapore. New jobs will be located at all seven offices including Australia, China, Hong Kong, India, Japan, Singapore and Taiwan. For its Singapore business headquarters, PayPal will be seeking Singapore-based people with background in technology, product development, infrastructure design, risk and engineering. "While PayPal's growth in Asia Pacific to date has largely been driven by our cross border business, we fully expect the domestic business in many of our Asian markets to explode in the coming years," said Farhad Irani, vice president of PayPal Asia Pacific. "Our success in the region will continue to rely on partnering with merchants, financial services companies and local governments to deliver the right services for our customers." PayPal says it processed more than $6 billion of total payment volume in Asia Pacific in 2009, an increase of 38 percent from 2008. As part of its plans to grow across Asia Pacific, the company also announced the PayPal mobile payment software development kit (SDK) will be available to developers in the region. ]]></description>
			<content:encoded><![CDATA[<p> Ebay&#8217;s online payment service PayPal said today it would double the number of employees in Asia Pacific from 1,000 currently to more than 2,000 by the end of the year. PayPal said it plans to add more than 100 new jobs at its international headquarters in Singapore. New jobs will be located at all seven offices including Australia, China, Hong Kong, India, Japan, Singapore and Taiwan. For its Singapore business headquarters, PayPal will be seeking Singapore-based people with background in technology, product development, infrastructure design, risk and engineering. &#8220;While PayPal&#8217;s growth in Asia Pacific to date has largely been driven by our cross border business, we fully expect the domestic business in many of our Asian markets to explode in the coming years,&#8221; said Farhad Irani, vice president of PayPal Asia Pacific. &#8220;Our success in the region will continue to rely on partnering with merchants, financial services companies and local governments to deliver the right services for our customers.&#8221; PayPal says it processed more than $6 billion of total payment volume in Asia Pacific in 2009, an increase of 38 percent from 2008. As part of its plans to grow across Asia Pacific, the company also announced the PayPal mobile payment software development kit (SDK) will be available to developers in the region. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/paypal-to-add-1000-new-jobs-in-asia-pacific-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Hopes Mobile Ad Rates Beat Desktop Standard</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/google-hopes-mobile-ad-rates-beat-desktop-standard</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/google-hopes-mobile-ad-rates-beat-desktop-standard#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:59:27 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple microsoft]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[gundotra]]></category>
		<category><![CDATA[market cap]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[pichette]]></category>
		<category><![CDATA[Review and Story]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[vic]]></category>
		<category><![CDATA[vice-president]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/google-hopes-mobile-ad-rates-beat-desktop-standard</guid>
		<description><![CDATA[ Investors and online advertising experts may want to consider for a moment what, exactly, has contributed to Google's stupendous financial success (current market cap: $180 billion).]]></description>
			<content:encoded><![CDATA[<p> Investors and online advertising experts may want to consider for a moment what, exactly, has contributed to Google&#8217;s stupendous financial success (current market cap: $180 billion).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/google-hopes-mobile-ad-rates-beat-desktop-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schmidt On China: “Something Will Happen Soon”</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/schmidt-on-china-%e2%80%9csomething-will-happen-soon%e2%80%9d</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/schmidt-on-china-%e2%80%9csomething-will-happen-soon%e2%80%9d#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:09:52 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[chinese government]]></category>
		<category><![CDATA[continental drift]]></category>
		<category><![CDATA[indicated-today]]></category>
		<category><![CDATA[jerry-dicolo]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[nicole wong]]></category>
		<category><![CDATA[pins and needles]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[Review and Story]]></category>
		<category><![CDATA[vice-president]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/schmidt-on-china-%e2%80%9csomething-will-happen-soon%e2%80%9d</guid>
		<description><![CDATA[ Two Google executives have again assured onlookers that the company is dealing with the situation in China.]]></description>
			<content:encoded><![CDATA[<p> Two Google executives have again assured onlookers that the company is dealing with the situation in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/schmidt-on-china-%e2%80%9csomething-will-happen-soon%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture And Facebook Partner On Ad Data</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/omniture-and-facebook-partner-on-ad-data</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/omniture-and-facebook-partner-on-ad-data#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:27:12 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[analytics-firm]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[help-marketers]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[vice-president]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/omniture-and-facebook-partner-on-ad-data</guid>
		<description><![CDATA[ Online analytics firm Omniture and Facebook said today they have partnered to offer marketers tools to improve Facebook as a marketing channel. Initially the two companies will focus on the ability to automate Facebook media buying and access analytics that measure customer engagement on Facebook. The partnership builds on Facebook analytics the companies introduced last year to help marketers join the conversation and have more relevant interactions with their customers. The partnership is aimed at helping companies more easily integrate Facebook as a marketing channel in an effort to connect and have relevant conversations with Facebook&#8217;s more than 400 million users. &#8220;Working with us, Omniture has been able to develop a rich and immersive set of tools that will help our clients better understand the value of their Facebook advertising campaigns,&#8221; said Dan Rose, Facebook&#8217;s vice president of business development and monetization. &#8220;By creating a single dashboard to plan, deliver and measure campaigns, Omniture can make advertising on Facebook easier and ultimately increase ROI for clients.&#8221; Omniture customers can now use the company&#8217;s SearchCenter Plus, a combination of its search engine marketing management application with added functionality for buying Facebook Ads. In addition, Omniture customers can now generate reports specifically designed to understand ad effectiveness for some of the unique elements of Facebook such as pages and applications. ]]></description>
			<content:encoded><![CDATA[<p> Online analytics firm Omniture and Facebook said today they have partnered to offer marketers tools to improve Facebook as a marketing channel. Initially the two companies will focus on the ability to automate Facebook media buying and access analytics that measure customer engagement on Facebook. The partnership builds on Facebook analytics the companies introduced last year to help marketers join the conversation and have more relevant interactions with their customers. The partnership is aimed at helping companies more easily integrate Facebook as a marketing channel in an effort to connect and have relevant conversations with Facebook&#8217;s more than 400 million users. &#8220;Working with us, Omniture has been able to develop a rich and immersive set of tools that will help our clients better understand the value of their Facebook advertising campaigns,&#8221; said Dan Rose, Facebook&#8217;s vice president of business development and monetization. &#8220;By creating a single dashboard to plan, deliver and measure campaigns, Omniture can make advertising on Facebook easier and ultimately increase ROI for clients.&#8221; Omniture customers can now use the company&#8217;s SearchCenter Plus, a combination of its search engine marketing management application with added functionality for buying Facebook Ads. In addition, Omniture customers can now generate reports specifically designed to understand ad effectiveness for some of the unique elements of Facebook such as pages and applications. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/omniture-and-facebook-partner-on-ad-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
