<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heritage Blog and Business Reviews &#187; president</title>
	<atom:link href="http://www.heritageplantationinc.com/tag/president/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heritageplantationinc.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 16:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lists Of The Most Important Internet Personalities</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/lists-of-the-most-important-internet-personalities</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/lists-of-the-most-important-internet-personalities#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:27:10 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[bidu]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[commerce search]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search industry]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/lists-of-the-most-important-internet-personalities</guid>
		<description><![CDATA[ Internet Evolution has come up with their first-ever list of the top 100 most innovative and influential people in the Web 2.0 world. In the social networking category, Mark Zuckerberg, the Founder of Facebook , beat out Kevin Rose, the Founder of Digg . In the search category, the heads of Google , Microsoft , and Yahoo! were named, but surprisingly Jason Calacanis of Mahalo was named, as well. Internet Evolution has narrowed down the list into 10 different categories, which include the most innovative and influential people in each category: Social Networking Enterprise &#038; Cloud Computing News/Media Greentech Wireless &#038; Gadgets E-Commerce Search Security Digital Entertainment Most Over-Rated I am particularly interested in the Search category , where Larry Page and Sergey Brin, the Founders of Google , were named first. Stefan Weitz of Microsoft and Carol Bartz of Yahoo were also named, and Jason Calacanis was also named in the Search category. Here is the list of the top 10 most innovative and influential people in search: 1. Larry Page, Founder, Google (Nasdaq: GOOG) 2. Stefan Weitz, Director of Search, Microsoft Corp. (Nasdaq: MSFT) 3. Carol Bartz, CEO, Yahoo Inc. (Nasdaq: YHOO) 4. Jason Calacanis, Founder, Mahalo.com Inc. 5. Robin Li, originator of Baidu Inc. (Nasdaq: BIDU) search technology 6. Jimmy Wales, Founder, Wikipedia 7. Vipul Ved Prakash, Founder, Topsy.com 8. Jack Ma, Founder, Alibaba.com Hong Kong Ltd. 9. Alan Emtage, creator of pre-Web search engine Archie 10. Suranga Chandratillake, CEO, blinkx Being in the search industry, I&#8217;m not sure if I totally agree with this list, as there are some websites that are in the list that I don&#8217;t necessarily think are really &#8220;search engines&#8221;. I would also name a few individuals like Danny Sullivan to the search category before I named Jason Calacanis to the search category. I agree that Calacanis should be named somewhere, but not in the search category. Here is the list of the top 100 most innovative and influential people in the Web 2.0 World: 1) Social Networking 1. Mark Zuckerberg, Founder, Facebook 2. Kevin Rose, Founder, Digg 3. Jonathan Miller, Chief Digital Officer, News Corp. (NYSE: NWS) (MySpace ) 4. Philip Rosedale, Founder, Second Life 5. Jeff Weiner, CEO, LinkedIn Corp. 6. Caterina Fake, Founder, Flickr 7. Adam Christensen, Social Media Communications Manager, IBM Corp. (NYSE: IBM) 8. Jonathan Abrams, Founder, Friendster 9. Mark Goldston, CEO, United Online Inc. 10. Jason Rosenthal, CEO, Ning.com 2) Enterprise &#038; Cloud Computing 1. Padmasree Warrior, CTO, Cisco Systems Inc. (Nasdaq: CSCO) 2. Bradley Horowitz, VP, Product Management, Google (Nasdaq: GOOG) Apps 3. Andy Stanford-Clark, IBM Distinguished Engineer, IBM Corp. (NYSE: IBM) 4. Werner Vogels, CTO, Amazon.com Inc. (Nasdaq: AMZN) 5. Amitabh Srivastava, SVP, Server &#038; Cloud Division, Microsoft Corp. (Nasdaq: MSFT) 6. Marc Benioff, Chairman &#038; CEO, Salesforce.com Inc. 7. Simon Crosby, CTO, Citrix Systems Inc. (Nasdaq: CTXS) 8. Randi Levin, CTO, City of Los Angeles 9. Andrew Brown, Managing Director, Bank of America 10. Manesh Patel, CIO, Sanmina-SCI Corp. (Nasdaq: SANM) 3) News/Media 1. Rupert Murdoch, CEO, News Corp. (NYSE: NWS) 2. Fiona Spruill, Editor, Web Newsroom, The New York Times 3. Arianna Huffington, Founder, Huffington Post 4. Jim Walton, President, CNN Worldwide (including CNN.com) 5. Matt Drudge, Founder, Drudge Report 6. Michael Arrington, Founder, TechCrunch 7. Chris Anderson, Editor in Chief, Wired 8. Julian Assange, Co-Founder, WikiLeaks 9. Chris Tolles, CEO, Topix 10. Cory Doctorow, Editor, Boing Boing 4) Greentech 1. Steven Chu, US Secretary of Energy, DOE 2. Hal La Flash, Director of Emerging Clean Energy Technologies, PG&#038;E 3. Guido Bartels, Managing Director, IBM Corp. (NYSE: IBM); Chairman, GridWise Alliance Inc. 4. Elon Musk, Co-Founder, Chairman &#038; CEO, Tesla Motors 5. Chuck Powers, IT strategist, National Renewable Energy Laboratory 6. Paul Maritz, CEO, VMware Inc. (NYSE: VMW) 7. Joel Selanikio, software developer 8. Lisa Wood, Executive Director, Institute for Electric Efficiency 9. Andres Carvallo, EVP, Chief Strategy Officer, Grid Net 10. KR Sridhar, Co-Founder &#038; CEO, Bloom Energy Corp. 5) Wireless &#038; Gadgets 1. Steve Jobs, CEO, Apple Inc. (Nasdaq: AAPL) 2. Olli-Pekka Kallasvuo, CEO, Nokia Corp. (NYSE: NOK) 3. Kevin Dallas, General Manager, Windows Embedded Business Unit, Microsoft Corp. (Nasdaq: MSFT) 4. David Yach, CTO, Software, Research In Motion Ltd. (RIM) (Nasdaq: RIMM; Toronto: RIM) 5. Ivan Seidenberg, Chairman &#038; CEO, Verizon Communications Inc. (NYSE: VZ) 6. Greg Brown, Sanjay Jha, Co-CEOs, Motorola Inc. (NYSE: MOT) 7. Min Kao, Chairman &#038; CEO, Garmin Ltd. (Nasdaq: GRMN) 8. Jeff Hawkins, Palm Inc. 9. Don Eigler, IBM Fellow, IBM Corp. (NYSE: IBM) 6) E-Commerce 1. Jeff Bezos, CEO &#038; Chairman, Amazon.com Inc. (Nasdaq: AMZN) 2. Pierre Omidyar, Chairman, eBay Inc. (Nasdaq: EBAY) 3. Craig Newmark, Founder, craigslist 4. Barry Diller, Chairman, Expedia 5. Scott Thompson, President, PayPal 6. Michael Dell, CEO, Dell Inc. (Nasdaq: DELL) 7. Raul Vazquez, President &#038; CEO, WalMart.com 8. Jeremy Stoppelman, CEO, Yelp Inc. 9. Greg Blatt, CEO, Match.com 10. Joey Levin, CEO, MyFunCards.com (Mindspark Interactive Network) 7) Search 1. Larry Page, Founder, Google (Nasdaq: GOOG) 2. Stefan Weitz, Director of Search, Microsoft Corp. (Nasdaq: MSFT) 3. Carol Bartz, CEO, Yahoo Inc. (Nasdaq: YHOO) 4. Jason Calacanis, Founder, Mahalo.com Inc. 5. Robin Li, originator of Baidu Inc. (Nasdaq: BIDU) search technology 6. Jimmy Wales, Founder, Wikipedia 7. Vipul Ved Prakash, Founder, Topsy.com 8. Jack Ma, Founder, Alibaba.com Hong Kong Ltd. 9. Alan Emtage, creator of pre-Web search engine Archie 10. Suranga Chandratillake, CEO, blinkx Security 1. Robert S. Mueller III, Director, Federal Bureau of Investigation (FBI) 2. Scott Charney, Corporate VP, Trustworthy Computing, Microsoft Corp. (Nasdaq: MSFT) 3. Al Zollar, General Manager, IBM Tivoli 4. Whitfield Diffie, cryptography expert 5. Art Coviello, President, RSA Security Inc. (Nasdaq: EMC) 6. Dave Cullinane, Chairman, Cloud Security Alliance; CISO, eBay Inc. (Nasdaq: EBAY) 7. Richard Clarke, Chairman, Good Harbor Consulting 8. Jeff Moss, Founder, Black Hat Inc. 9. Jeremiah Grossman, Founder &#038; CTO, WhiteHat Security 10. Bruce Schneier, Blogger 9) Digital Entertainment 1. Eddy Cue, VP, iTunes (Apple Inc. (Nasdaq: AAPL)) 2. Mitch Bainwol, Chairman, RIAA 3. Jason Kilar, CEO, Hulu LLC 4. Chad Hurley, Founder and CEO, YouTube Inc. 5. Bram Cohen, Founder, BitTorrent Inc. 6. Reed Hastings, CEO, Netflix Inc. 7. Rob Pardo, Executive VP, Blizzard Entertainment Inc. 8. Tim Westergren, Founder, Pandora Media Inc. 9. C]]></description>
			<content:encoded><![CDATA[<p> Internet Evolution has come up with their first-ever list of the top 100 most innovative and influential people in the Web 2.0 world. In the social networking category, Mark Zuckerberg, the Founder of Facebook , beat out Kevin Rose, the Founder of Digg . In the search category, the heads of Google , Microsoft , and Yahoo! were named, but surprisingly Jason Calacanis of Mahalo was named, as well. Internet Evolution has narrowed down the list into 10 different categories, which include the most innovative and influential people in each category: Social Networking Enterprise &#038; Cloud Computing News/Media Greentech Wireless &#038; Gadgets E-Commerce Search Security Digital Entertainment Most Over-Rated I am particularly interested in the Search category , where Larry Page and Sergey Brin, the Founders of Google , were named first. Stefan Weitz of Microsoft and Carol Bartz of Yahoo were also named, and Jason Calacanis was also named in the Search category. Here is the list of the top 10 most innovative and influential people in search: 1. Larry Page, Founder, Google (Nasdaq: GOOG) 2. Stefan Weitz, Director of Search, Microsoft Corp. (Nasdaq: MSFT) 3. Carol Bartz, CEO, Yahoo Inc. (Nasdaq: YHOO) 4. Jason Calacanis, Founder, Mahalo.com Inc. 5. Robin Li, originator of Baidu Inc. (Nasdaq: BIDU) search technology 6. Jimmy Wales, Founder, Wikipedia 7. Vipul Ved Prakash, Founder, Topsy.com 8. Jack Ma, Founder, Alibaba.com Hong Kong Ltd. 9. Alan Emtage, creator of pre-Web search engine Archie 10. Suranga Chandratillake, CEO, blinkx Being in the search industry, I&#8217;m not sure if I totally agree with this list, as there are some websites that are in the list that I don&#8217;t necessarily think are really &#8220;search engines&#8221;. I would also name a few individuals like Danny Sullivan to the search category before I named Jason Calacanis to the search category. I agree that Calacanis should be named somewhere, but not in the search category. Here is the list of the top 100 most innovative and influential people in the Web 2.0 World: 1) Social Networking 1. Mark Zuckerberg, Founder, Facebook 2. Kevin Rose, Founder, Digg 3. Jonathan Miller, Chief Digital Officer, News Corp. (NYSE: NWS) (MySpace ) 4. Philip Rosedale, Founder, Second Life 5. Jeff Weiner, CEO, LinkedIn Corp. 6. Caterina Fake, Founder, Flickr 7. Adam Christensen, Social Media Communications Manager, IBM Corp. (NYSE: IBM) 8. Jonathan Abrams, Founder, Friendster 9. Mark Goldston, CEO, United Online Inc. 10. Jason Rosenthal, CEO, Ning.com 2) Enterprise &#038; Cloud Computing 1. Padmasree Warrior, CTO, Cisco Systems Inc. (Nasdaq: CSCO) 2. Bradley Horowitz, VP, Product Management, Google (Nasdaq: GOOG) Apps 3. Andy Stanford-Clark, IBM Distinguished Engineer, IBM Corp. (NYSE: IBM) 4. Werner Vogels, CTO, Amazon.com Inc. (Nasdaq: AMZN) 5. Amitabh Srivastava, SVP, Server &#038; Cloud Division, Microsoft Corp. (Nasdaq: MSFT) 6. Marc Benioff, Chairman &#038; CEO, Salesforce.com Inc. 7. Simon Crosby, CTO, Citrix Systems Inc. (Nasdaq: CTXS) 8. Randi Levin, CTO, City of Los Angeles 9. Andrew Brown, Managing Director, Bank of America 10. Manesh Patel, CIO, Sanmina-SCI Corp. (Nasdaq: SANM) 3) News/Media 1. Rupert Murdoch, CEO, News Corp. (NYSE: NWS) 2. Fiona Spruill, Editor, Web Newsroom, The New York Times 3. Arianna Huffington, Founder, Huffington Post 4. Jim Walton, President, CNN Worldwide (including CNN.com) 5. Matt Drudge, Founder, Drudge Report 6. Michael Arrington, Founder, TechCrunch 7. Chris Anderson, Editor in Chief, Wired 8. Julian Assange, Co-Founder, WikiLeaks 9. Chris Tolles, CEO, Topix 10. Cory Doctorow, Editor, Boing Boing 4) Greentech 1. Steven Chu, US Secretary of Energy, DOE 2. Hal La Flash, Director of Emerging Clean Energy Technologies, PG&#038;E 3. Guido Bartels, Managing Director, IBM Corp. (NYSE: IBM); Chairman, GridWise Alliance Inc. 4. Elon Musk, Co-Founder, Chairman &#038; CEO, Tesla Motors 5. Chuck Powers, IT strategist, National Renewable Energy Laboratory 6. Paul Maritz, CEO, VMware Inc. (NYSE: VMW) 7. Joel Selanikio, software developer 8. Lisa Wood, Executive Director, Institute for Electric Efficiency 9. Andres Carvallo, EVP, Chief Strategy Officer, Grid Net 10. KR Sridhar, Co-Founder &#038; CEO, Bloom Energy Corp. 5) Wireless &#038; Gadgets 1. Steve Jobs, CEO, Apple Inc. (Nasdaq: AAPL) 2. Olli-Pekka Kallasvuo, CEO, Nokia Corp. (NYSE: NOK) 3. Kevin Dallas, General Manager, Windows Embedded Business Unit, Microsoft Corp. (Nasdaq: MSFT) 4. David Yach, CTO, Software, Research In Motion Ltd. (RIM) (Nasdaq: RIMM; Toronto: RIM) 5. Ivan Seidenberg, Chairman &#038; CEO, Verizon Communications Inc. (NYSE: VZ) 6. Greg Brown, Sanjay Jha, Co-CEOs, Motorola Inc. (NYSE: MOT) 7. Min Kao, Chairman &#038; CEO, Garmin Ltd. (Nasdaq: GRMN) 8. Jeff Hawkins, Palm Inc. 9. Don Eigler, IBM Fellow, IBM Corp. (NYSE: IBM) 6) E-Commerce 1. Jeff Bezos, CEO &#038; Chairman, Amazon.com Inc. (Nasdaq: AMZN) 2. Pierre Omidyar, Chairman, eBay Inc. (Nasdaq: EBAY) 3. Craig Newmark, Founder, craigslist 4. Barry Diller, Chairman, Expedia 5. Scott Thompson, President, PayPal 6. Michael Dell, CEO, Dell Inc. (Nasdaq: DELL) 7. Raul Vazquez, President &#038; CEO, WalMart.com 8. Jeremy Stoppelman, CEO, Yelp Inc. 9. Greg Blatt, CEO, Match.com 10. Joey Levin, CEO, MyFunCards.com (Mindspark Interactive Network) 7) Search 1. Larry Page, Founder, Google (Nasdaq: GOOG) 2. Stefan Weitz, Director of Search, Microsoft Corp. (Nasdaq: MSFT) 3. Carol Bartz, CEO, Yahoo Inc. (Nasdaq: YHOO) 4. Jason Calacanis, Founder, Mahalo.com Inc. 5. Robin Li, originator of Baidu Inc. (Nasdaq: BIDU) search technology 6. Jimmy Wales, Founder, Wikipedia 7. Vipul Ved Prakash, Founder, Topsy.com 8. Jack Ma, Founder, Alibaba.com Hong Kong Ltd. 9. Alan Emtage, creator of pre-Web search engine Archie 10. Suranga Chandratillake, CEO, blinkx Security 1. Robert S. Mueller III, Director, Federal Bureau of Investigation (FBI) 2. Scott Charney, Corporate VP, Trustworthy Computing, Microsoft Corp. (Nasdaq: MSFT) 3. Al Zollar, General Manager, IBM Tivoli 4. Whitfield Diffie, cryptography expert 5. Art Coviello, President, RSA Security Inc. (Nasdaq: EMC) 6. Dave Cullinane, Chairman, Cloud Security Alliance; CISO, eBay Inc. (Nasdaq: EBAY) 7. Richard Clarke, Chairman, Good Harbor Consulting 8. Jeff Moss, Founder, Black Hat Inc. 9. Jeremiah Grossman, Founder &#038; CTO, WhiteHat Security 10. Bruce Schneier, Blogger 9) Digital Entertainment 1. Eddy Cue, VP, iTunes (Apple Inc. (Nasdaq: AAPL)) 2. Mitch Bainwol, Chairman, RIAA 3. Jason Kilar, CEO, Hulu LLC 4. Chad Hurley, Founder and CEO, YouTube Inc. 5. Bram Cohen, Founder, BitTorrent Inc. 6. Reed Hastings, CEO, Netflix Inc. 7. Rob Pardo, Executive VP, Blizzard Entertainment Inc. 8. Tim Westergren, Founder, Pandora Media Inc. 9. C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/lists-of-the-most-important-internet-personalities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Reports Positive Q1 Financial Data</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/ebay-reports-positive-q1-financial-data</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/ebay-reports-positive-q1-financial-data#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:26:16 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president john]]></category>
		<category><![CDATA[profitability goals]]></category>
		<category><![CDATA[quarter results]]></category>
		<category><![CDATA[results-reflect]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[total-payment]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/ebay-reports-positive-q1-financial-data</guid>
		<description><![CDATA[ eBay has released its first-quarter earnings report, and there's good news for the company's fans: it beat most analysts' estimates.]]></description>
			<content:encoded><![CDATA[<p> eBay has released its first-quarter earnings report, and there&#8217;s good news for the company&#8217;s fans: it beat most analysts&#8217; estimates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/ebay-reports-positive-q1-financial-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart And ASPCA Launch Facebook Campaign For Animals</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/walmart-and-aspca-launch-facebook-campaign-for-animals</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/walmart-and-aspca-launch-facebook-campaign-for-animals#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:57:58 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[adoptable dogs]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[ASPCA]]></category>
		<category><![CDATA[cruelty to animals]]></category>
		<category><![CDATA[elysia]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[kittens]]></category>
		<category><![CDATA[pets in need]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[seven-million]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/walmart-and-aspca-launch-facebook-campaign-for-animals</guid>
		<description><![CDATA[ Walmart has teamed up with the American Society for the Prevention of Cruelty to Animals (ASPCA) for a Facebook campaign aimed at saving and improving the lives of animals. The campaign encourages Facebook users to visit www.facebook.com/lendapaw to support the ASPCA. Facebook users can click on the "Create a 'Lend A Paw' post button, and Walmart's pet suppliers, will donate $1 for each post (for a total donation of up to $100,000). All funds raised go to support the ASPCA's mission dedicated to the humane treatment of animals. "Pet overpopulation, caused by far too many pets not being spayed or neutered -- even by otherwise responsible pet parents -- is a leading cause of unnecessary euthanasia," said Elysia Howard, Vice President of Marketing &#038; Licensing for the ASPCA . "In fact, half of all puppies and three-quarters of all kittens born are from unintended litters. Every dollar raised up to $100,000 through the 'Lend A Paw' campaign will help us get one step closer to our goal of helping pets in need. For example, $100,000 would help spay or neuter 1,000 animals." According to the ASPCA, approximately five to seven million adoptable dogs and cats enter animal shelters nationwide each year.]]></description>
			<content:encoded><![CDATA[<p> Walmart has teamed up with the American Society for the Prevention of Cruelty to Animals (ASPCA) for a Facebook campaign aimed at saving and improving the lives of animals. The campaign encourages Facebook users to visit www.facebook.com/lendapaw to support the ASPCA. Facebook users can click on the &#8220;Create a &#8216;Lend A Paw&#8217; post button, and Walmart&#8217;s pet suppliers, will donate $1 for each post (for a total donation of up to $100,000). All funds raised go to support the ASPCA&#8217;s mission dedicated to the humane treatment of animals. &#8220;Pet overpopulation, caused by far too many pets not being spayed or neutered &#8212; even by otherwise responsible pet parents &#8212; is a leading cause of unnecessary euthanasia,&#8221; said Elysia Howard, Vice President of Marketing &#038; Licensing for the ASPCA . &#8220;In fact, half of all puppies and three-quarters of all kittens born are from unintended litters. Every dollar raised up to $100,000 through the &#8216;Lend A Paw&#8217; campaign will help us get one step closer to our goal of helping pets in need. For example, $100,000 would help spay or neuter 1,000 animals.&#8221; According to the ASPCA, approximately five to seven million adoptable dogs and cats enter animal shelters nationwide each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/walmart-and-aspca-launch-facebook-campaign-for-animals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Launches Facebook Campaign Focused On Earth Month</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/coke-launches-facebook-campaign-focused-on-earth-month</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/coke-launches-facebook-campaign-focused-on-earth-month#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:59:50 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[fins]]></category>
		<category><![CDATA[ocean conservancy]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[program-through]]></category>
		<category><![CDATA[Review and Story]]></category>
		<category><![CDATA[support ocean]]></category>
		<category><![CDATA[underwater images]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/coke-launches-facebook-campaign-focused-on-earth-month</guid>
		<description><![CDATA[ Coca-Cola has launched a new Facebook campaign to raise awareness of Earth Month and help support Ocean Conservancy, the oldest and largest marine conservation organization in the U.S. Through a new Facebook application, users will be able to choose from one of four underwater settings and place a photo of themselves into the setting of their choice. For every person who uses the underwater photo app, Coca-Cola will donate $1, up to a total of $200,000, to support Ocean Conservancy's marine debris program identifying policies to prevent trash from reaching the ocean and waterways. Also, via the company's MyCokeRewards points program and a direct donation-matching program through LivePositively.com, Coca-Cola will contribute up to an additional $50,000. Facebook users will be able to share and embed the underwater image within their own profile and also via the site's newsfeed. The underwater images can be saved to a "Let's All Join Fins" photo album, which can be share with Facebook friends. Using this entertaining, unique social media campaign to partner with Facebook fans, creating a full interactive communication program to support Ocean Conservancy , is just one of the many ways we are engaging people to lessen their climate footprint -- not just during Earth Month, but all year long," said Celeste Bottorff, Vice President, Living Well, Coca-Cola North America ]]></description>
			<content:encoded><![CDATA[<p> Coca-Cola has launched a new Facebook campaign to raise awareness of Earth Month and help support Ocean Conservancy, the oldest and largest marine conservation organization in the U.S. Through a new Facebook application, users will be able to choose from one of four underwater settings and place a photo of themselves into the setting of their choice. For every person who uses the underwater photo app, Coca-Cola will donate $1, up to a total of $200,000, to support Ocean Conservancy&#8217;s marine debris program identifying policies to prevent trash from reaching the ocean and waterways. Also, via the company&#8217;s MyCokeRewards points program and a direct donation-matching program through LivePositively.com, Coca-Cola will contribute up to an additional $50,000. Facebook users will be able to share and embed the underwater image within their own profile and also via the site&#8217;s newsfeed. The underwater images can be saved to a &#8220;Let&#8217;s All Join Fins&#8221; photo album, which can be share with Facebook friends. Using this entertaining, unique social media campaign to partner with Facebook fans, creating a full interactive communication program to support Ocean Conservancy , is just one of the many ways we are engaging people to lessen their climate footprint &#8212; not just during Earth Month, but all year long,&#8221; said Celeste Bottorff, Vice President, Living Well, Coca-Cola North America </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/coke-launches-facebook-campaign-focused-on-earth-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Prepared To Unload Bebo</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/aol-prepared-to-unload-bebo</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/aol-prepared-to-unload-bebo#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:13:40 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[buyers-or-costs]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[decision making process]]></category>
		<category><![CDATA[executive-vice]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[former president]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[possible-buyers]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[the-competitive]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time and money]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/aol-prepared-to-unload-bebo</guid>
		<description><![CDATA[ Less than a week ago, the former president of Bebo joined Facebook, and now, AOL's admitted that the social network it bought for $850 million has been beaten by Mark Zuckerberg's leviathan.]]></description>
			<content:encoded><![CDATA[<p> Less than a week ago, the former president of Bebo joined Facebook, and now, AOL&#8217;s admitted that the social network it bought for $850 million has been beaten by Mark Zuckerberg&#8217;s leviathan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/aol-prepared-to-unload-bebo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why MapQuest Should Be Considered in Your Local Marketing Mix</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/why-mapquest-should-be-considered-in-your-local-marketing-mix</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/why-mapquest-should-be-considered-in-your-local-marketing-mix#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:56:32 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[media attention]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president lawrence]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[searcher]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/why-mapquest-should-be-considered-in-your-local-marketing-mix</guid>
		<description><![CDATA[ I don't think too many people will dispute the fact that location is buzz topic of 2010 so far within the online marketing industry. Big players in this space include Foursquare, Gowalla, Twitter, Facebook (soon), and of course Google. As reported earlier this week , Google noted that a third of its searches via the mobile web pertain to some aspect of the searcher's local environment, and that they think of location as a "hugely important signal". As smartphone usage continues to increase rapidly, users are finding more and more options to find what they are looking for from their devices, with regard to their locations. As RateitAll President Lawrence Coburn recently discussed with WebProNews , consumer location-sharing has become a new kind of query. We're seeing this becoming a much bigger part of local search and mobile map apps. Yesterday, Microsoft announced a Foursquare app for Bing Maps . At SXSW, MapQuest launched some location-sharing (via Facebook) features (as discussed in the following clip): Last month, we discussed driving traffic with MapQuest and its new search engine. While MapQuest doesn't receive as much media attention these days as some of its competitors, the AOL-owned property is showing some ways that it is staying relevant, and as a result of mobile, that relevance may be on the way up. As MapQuest's David Cole tells WebProNews, "We're one of the most downloaded applications on the iPhone, despite the fact that other options are built in." If businesses aren't considering MapQuest as a factor in their local search marketing, there are reasons to reconsider. ]]></description>
