<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heritage Blog and Business Reviews</title>
	<atom:link href="http://www.heritageplantationinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heritageplantationinc.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 22:30:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>StumbleUpon Launches New Advertising System</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/stumbleupon-launches-new-advertising-system</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/stumbleupon-launches-new-advertising-system#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:30:37 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[clement director]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[personal interests]]></category>
		<category><![CDATA[Review and Story]]></category>
		<category><![CDATA[since-stumble]]></category>
		<category><![CDATA[wieden kennedy]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/stumbleupon-launches-new-advertising-system</guid>
		<description><![CDATA[ StumbleUpon has launched a new advertising system, which the company says helps cost-effectively deliver advertiser content to targeted audiences, while increasing the opportunity for content to go viral. StumbleUpon finds and recommends ad content it deems relevant to targeted audiences' interested based on demographic and topic areas. StumbleUpon users by simple nature of the site choose the content topics of interest to them, and are delivered random content based on this). This makes for an interesting way of delivering ads. "With StumbleUpon Advertising, we&#8217;re solving the challenge of how advertisers can get more content that is relevant and impactful in front of their targeted audiences," says StumbleUpon CEO and Founder Garrett Camp. "We are dedicated to providing the tools that help advertisers identify and reach their audiences, measure campaigns effectively and gain real-time user feedback." "After testing the StumbleUpon Advertising system for eight months, we know it's an extremely cost-effective way to drive qualified traffic and let the content speak for itself," said Jason Clement, Director of Findability at Wieden + Kennedy. &#8220;Since StumbleUpon Advertising targets content to users based on their personal interests, we can be confident that our content is reaching the most receptive audience possible. And when an audience enjoys our content, the reward is a healthy amount of free, organic traffic." "StumbleUpon Advertising makes it easy and cost-effective to deliver the right content to a new audience of our target users," said Ben Tider, Assistant Director, Audience Development at Time Inc. Lifestyle Digital Group. &#8220;With streamlined campaign set-up and management, we can better optimize ads and recommend content based on the individual user. Because readers can self-identify the types of content we show them, they are more engaged and likely to share it with friends." "StumbleUpon Advertising enables brand advertisers to serve up compelling content while users are searching or &#8216;stumbling&#8217; around the Web," said Josh Spear, Founding Partner of Undercurrent. "With StumbleUpon Ads, an advertiser&#8217;s content is not an interruption, but rather a fully integrated experience that affords an opportunity for additional exposure when audiences like or respond well to the content. It is comparable to a banner that becomes more cost efficient based on positive viewer feedback. The new user interface also greatly enhances the service by delivering advanced analytics and more detailed campaign management tools." StumbleUpon claims to generate nearly 600 million recommendations per month for its community of almost 11 million members. Related: About a year ago, we interviewed StumbleUpon's VP of Business Development about advertising on the site. ]]></description>
			<content:encoded><![CDATA[<p> StumbleUpon has launched a new advertising system, which the company says helps cost-effectively deliver advertiser content to targeted audiences, while increasing the opportunity for content to go viral. StumbleUpon finds and recommends ad content it deems relevant to targeted audiences&#8217; interested based on demographic and topic areas. StumbleUpon users by simple nature of the site choose the content topics of interest to them, and are delivered random content based on this). This makes for an interesting way of delivering ads. &#8220;With StumbleUpon Advertising, we&#8217;re solving the challenge of how advertisers can get more content that is relevant and impactful in front of their targeted audiences,&#8221; says StumbleUpon CEO and Founder Garrett Camp. &#8220;We are dedicated to providing the tools that help advertisers identify and reach their audiences, measure campaigns effectively and gain real-time user feedback.&#8221; &#8220;After testing the StumbleUpon Advertising system for eight months, we know it&#8217;s an extremely cost-effective way to drive qualified traffic and let the content speak for itself,&#8221; said Jason Clement, Director of Findability at Wieden + Kennedy. &#8220;Since StumbleUpon Advertising targets content to users based on their personal interests, we can be confident that our content is reaching the most receptive audience possible. And when an audience enjoys our content, the reward is a healthy amount of free, organic traffic.&#8221; &#8220;StumbleUpon Advertising makes it easy and cost-effective to deliver the right content to a new audience of our target users,&#8221; said Ben Tider, Assistant Director, Audience Development at Time Inc. Lifestyle Digital Group. &#8220;With streamlined campaign set-up and management, we can better optimize ads and recommend content based on the individual user. Because readers can self-identify the types of content we show them, they are more engaged and likely to share it with friends.&#8221; &#8220;StumbleUpon Advertising enables brand advertisers to serve up compelling content while users are searching or &#8216;stumbling&#8217; around the Web,&#8221; said Josh Spear, Founding Partner of Undercurrent. &#8220;With StumbleUpon Ads, an advertiser&#8217;s content is not an interruption, but rather a fully integrated experience that affords an opportunity for additional exposure when audiences like or respond well to the content. It is comparable to a banner that becomes more cost efficient based on positive viewer feedback. The new user interface also greatly enhances the service by delivering advanced analytics and more detailed campaign management tools.&#8221; StumbleUpon claims to generate nearly 600 million recommendations per month for its community of almost 11 million members. Related: About a year ago, we interviewed StumbleUpon&#8217;s VP of Business Development about advertising on the site. </p>
<p><img src="http://www.heritageplantationinc.com/wp-content/uploads/2010/03/74c12ee43ctising.jpg-150x144.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ArisYuliantaBusinessArt/~3/VFoH5vJ9a1Q/" title="StumbleUpon Launches New Advertising System">StumbleUpon Launches New Advertising System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/stumbleupon-launches-new-advertising-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Scores Major Italian Book Deal</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/google-scores-major-italian-book-deal</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/google-scores-major-italian-book-deal#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:27:48 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cultural heritage]]></category>
		<category><![CDATA[google-books]]></category>
		<category><![CDATA[interesting facts]]></category>
		<category><![CDATA[italian ministry]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[partner development]]></category>
		<category><![CDATA[Review and Story]]></category>
		<category><![CDATA[short-statement]]></category>
		<category><![CDATA[strategic partner]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/google-scores-major-italian-book-deal</guid>
		<description><![CDATA[ Google Books has done it again.]]></description>
			<content:encoded><![CDATA[<p> Google Books has done it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/google-scores-major-italian-book-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Half Of March Madness Fans Will Watch Online</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/more-than-half-of-march-madness-fans-will-watch-online</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/more-than-half-of-march-madness-fans-will-watch-online#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:15:44 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Review and Story]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[unicast]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/more-than-half-of-march-madness-fans-will-watch-online</guid>
		<description><![CDATA[ With the 2010 NCAA Men's Basketball Tournament starting next week (March 16), it's no surprise the majority (83%) of fans will watch coverage on television, while 44 percent will go online and 10 percent will use a mobile device, according to a new survey by Unicast. Among those planning to follow the tournament online or on a mobile device, a majority will visit ESPN.com (69%). Other branded popular sports sites fans plan to visit include Yahoo Sports (42%), Fox (24%), CBS (29%), and AOL (17%). More than a quarter of fans following the tournament (26%) will visit NCAA.com, while 17 percent will type in the URL for their favorite team. Fans will also gather information on the tournament via search engines (22%), social networks (18%), or newspaper/magazine sites (20%). "On the heels of the extensive online coverage of the Winter Olympics in Vancouver, the NCAA Men's Basketball Tournament offers online publishers another premium sporting event that will generate high traffic from consumers looking to follow the tournament outside their living rooms," said Bryan Hjelm, VP of Marketing for Unicast . "Digital innovations like iPhone apps, online bracket tools and streaming video are bringing basketball fever to a growing online audience of fans. "Sites like ESPN.com and Yahoo! Sports will dominate traffic due to their inherent sports fan user base, which make them prime real estate this month for marketers targeting the typical visitor - men aged 18 to 35." The most popular online activities for those following March Madness include: ]]></description>
			<content:encoded><![CDATA[<p> With the 2010 NCAA Men&#8217;s Basketball Tournament starting next week (March 16), it&#8217;s no surprise the majority (83%) of fans will watch coverage on television, while 44 percent will go online and 10 percent will use a mobile device, according to a new survey by Unicast. Among those planning to follow the tournament online or on a mobile device, a majority will visit ESPN.com (69%). Other branded popular sports sites fans plan to visit include Yahoo Sports (42%), Fox (24%), CBS (29%), and AOL (17%). More than a quarter of fans following the tournament (26%) will visit NCAA.com, while 17 percent will type in the URL for their favorite team. Fans will also gather information on the tournament via search engines (22%), social networks (18%), or newspaper/magazine sites (20%). &#8220;On the heels of the extensive online coverage of the Winter Olympics in Vancouver, the NCAA Men&#8217;s Basketball Tournament offers online publishers another premium sporting event that will generate high traffic from consumers looking to follow the tournament outside their living rooms,&#8221; said Bryan Hjelm, VP of Marketing for Unicast . &#8220;Digital innovations like iPhone apps, online bracket tools and streaming video are bringing basketball fever to a growing online audience of fans. &#8220;Sites like ESPN.com and Yahoo! Sports will dominate traffic due to their inherent sports fan user base, which make them prime real estate this month for marketers targeting the typical visitor &#8211; men aged 18 to 35.&#8221; The most popular online activities for those following March Madness include: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/more-than-half-of-march-madness-fans-will-watch-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schmidt On China: “Something Will Happen Soon”</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/schmidt-on-china-%e2%80%9csomething-will-happen-soon%e2%80%9d</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/schmidt-on-china-%e2%80%9csomething-will-happen-soon%e2%80%9d#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:09:52 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[chinese government]]></category>
		<category><![CDATA[continental drift]]></category>
		<category><![CDATA[indicated-today]]></category>
		<category><![CDATA[jerry-dicolo]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[nicole wong]]></category>
		<category><![CDATA[pins and needles]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[Review and Story]]></category>
		<category><![CDATA[vice-president]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/schmidt-on-china-%e2%80%9csomething-will-happen-soon%e2%80%9d</guid>
		<description><![CDATA[ Two Google executives have again assured onlookers that the company is dealing with the situation in China.]]></description>
			<content:encoded><![CDATA[<p> Two Google executives have again assured onlookers that the company is dealing with the situation in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/schmidt-on-china-%e2%80%9csomething-will-happen-soon%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Media Key For Local Consumers</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/online-media-key-for-local-consumers</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/online-media-key-for-local-consumers#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:27:04 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[among-the-best]]></category>
		<category><![CDATA[audience fragmentation]]></category>
		<category><![CDATA[auto service]]></category>
		<category><![CDATA[balance of power]]></category>
		<category><![CDATA[bia/kelsey]]></category>
		<category><![CDATA[different-media]]></category>
		<category><![CDATA[director of research]]></category>
		<category><![CDATA[Kelsey]]></category>
		<category><![CDATA[local-consumers]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[personal service]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/online-media-key-for-local-consumers</guid>
		<description><![CDATA[ Nearly all consumers (97%) now use online media when researching products or services locally, according to a new report from BIA/Kelsey and ConStat. Among consumers surveyed, 90 percent use search engines, 48 percent use Internet Yellow Pages, 24 percent use vertical sites, and 42 percent use comparison shopping sites. "The Internet has indeed become an integral part of consumers' local commercial activity," said Steve Marshall, director of research, BIA/Kelsey . "The data suggest we're at an inflection point where the balance of power in local shopping is shifting to online." The study found on average, consumers are using 7.9 different media sources when shopping for products or services locally, up from 6.5 sources in 2009 and 5.8 in 2008, indicating an increase in audience fragmentation. Additional finding include: ]]></description>
			<content:encoded><![CDATA[<p> Nearly all consumers (97%) now use online media when researching products or services locally, according to a new report from BIA/Kelsey and ConStat. Among consumers surveyed, 90 percent use search engines, 48 percent use Internet Yellow Pages, 24 percent use vertical sites, and 42 percent use comparison shopping sites. &#8220;The Internet has indeed become an integral part of consumers&#8217; local commercial activity,&#8221; said Steve Marshall, director of research, BIA/Kelsey . &#8220;The data suggest we&#8217;re at an inflection point where the balance of power in local shopping is shifting to online.&#8221; The study found on average, consumers are using 7.9 different media sources when shopping for products or services locally, up from 6.5 sources in 2009 and 5.8 in 2008, indicating an increase in audience fragmentation. Additional finding include: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/online-media-key-for-local-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Bing Make Small Gains</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/google-bing-make-small-gains</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/google-bing-make-small-gains#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:52:27 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[ceos]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft moves]]></category>
		<category><![CDATA[more-impressive]]></category>
		<category><![CDATA[search market]]></category>
		<category><![CDATA[small changes]]></category>
		<category><![CDATA[the-champagne]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/google-bing-make-small-gains</guid>
		<description><![CDATA[ February was a quiet month for the search market; we're not going to suggest any companies either break out the champagne or fire their CEOs as a result of the small changes that took place.]]></description>
			<content:encoded><![CDATA[<p> February was a quiet month for the search market; we&#8217;re not going to suggest any companies either break out the champagne or fire their CEOs as a result of the small changes that took place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/google-bing-make-small-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longtail SEO For Ecommerce</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/longtail-seo-for-ecommerce</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/longtail-seo-for-ecommerce#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:34:51 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[business sense]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[good business]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[longtail]]></category>
		<category><![CDATA[panasonic viera]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Review and Story]]></category>
		<category><![CDATA[spare time]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/longtail-seo-for-ecommerce</guid>
		<description><![CDATA[ The significance of longtail keywords can be exemplified by thinking about the following two people: ]]></description>
			<content:encoded><![CDATA[<p> The significance of longtail keywords can be exemplified by thinking about the following two people: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/longtail-seo-for-ecommerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Launches New Mobile Ads</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/youtube-launches-new-mobile-ads</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/youtube-launches-new-mobile-ads#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:08:45 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[cascino]]></category>
		<category><![CDATA[district 9]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[like-the-iphone]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[mobile-attracts]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[partner development]]></category>
		<category><![CDATA[Review and Story]]></category>
		<category><![CDATA[trendsetters]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/youtube-launches-new-mobile-ads</guid>
		<description><![CDATA[ Google is launching ads on the home page, search page, and browser page on the mobile version of YouTube in the U.S. and Japan. "This is a great way for advertisers to reach YouTube viewers across multiple platforms," says Google Strategic Partner Development Manager Taylor Cascino. "In fact, at launch YouTube will immediately provide one of the largest audiences for a mobile ad campaign anywhere on the mobile web. And because YouTube mobile attracts early adopters, the site can deliver to advertisers a coveted demographic of tech savvy trendsetters. We've already seen some early campaigns run on YouTube's mobile site by advertisers like Sony (for the DVD release of "District 9") and Kia, both of whom were able to easily reach their target audience, no matter where they were looking for video." YouTube's mobile site traffic grew by over 160% in 2009, and you can probably expect that growth to continue along with smartphone usage. Don't forget that YouTube is the number 2 search engine on the web. That's a lot of people searching for videos. "The increased usage of high-end devices like the iPhone and Android is also making mobile advertising easier and more effective for advertisers," says Cascino. Ads on the YouTube mobile site will come in the form of banner ads sold on a full-day basis. YouTube tested the mobile ads with brands like L'Oreal and Land Rover, and the company says these showed strong results in terms of click-throughs, user experience, and brand awareness. ]]></description>
			<content:encoded><![CDATA[<p> Google is launching ads on the home page, search page, and browser page on the mobile version of YouTube in the U.S. and Japan. &#8220;This is a great way for advertisers to reach YouTube viewers across multiple platforms,&#8221; says Google Strategic Partner Development Manager Taylor Cascino. &#8220;In fact, at launch YouTube will immediately provide one of the largest audiences for a mobile ad campaign anywhere on the mobile web. And because YouTube mobile attracts early adopters, the site can deliver to advertisers a coveted demographic of tech savvy trendsetters. We&#8217;ve already seen some early campaigns run on YouTube&#8217;s mobile site by advertisers like Sony (for the DVD release of &#8220;District 9&#8243;) and Kia, both of whom were able to easily reach their target audience, no matter where they were looking for video.&#8221; YouTube&#8217;s mobile site traffic grew by over 160% in 2009, and you can probably expect that growth to continue along with smartphone usage. Don&#8217;t forget that YouTube is the number 2 search engine on the web. That&#8217;s a lot of people searching for videos. &#8220;The increased usage of high-end devices like the iPhone and Android is also making mobile advertising easier and more effective for advertisers,&#8221; says Cascino. Ads on the YouTube mobile site will come in the form of banner ads sold on a full-day basis. YouTube tested the mobile ads with brands like L&#8217;Oreal and Land Rover, and the company says these showed strong results in terms of click-throughs, user experience, and brand awareness. </p>
<p><img src="http://www.heritageplantationinc.com/wp-content/uploads/2010/03/087993ad92ile-ad.jpg-84x150.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ArisYuliantaBusinessArt/~3/uQ4Cwq_Wj5k/" title="YouTube Launches New Mobile Ads">YouTube Launches New Mobile Ads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/youtube-launches-new-mobile-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Now Has Biking Directions</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/google-maps-now-has-biking-directions</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/google-maps-now-has-biking-directions#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:54:16 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[bike trail]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[find directions]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[Review and Story]]></category>
		<category><![CDATA[route details]]></category>
		<category><![CDATA[trails-or-find]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/google-maps-now-has-biking-directions</guid>
		<description><![CDATA[ Google has partnered with Rails-to-Trails (RTC), a nonprofit focused on creating a network of trails from former rail lines, to add biking directions to Google Maps. Google Maps now has biking route details for more than 150 U.S. cities covering more than 12,000 miles of trails and bike lanes. Google says it plans to continue to add new trail information to Google Maps and is requesting feedback from riders via the " Report a Problem " tool. The new feature allows Google Maps users to type in their destination and receive directions for the best bicycling route. Google says its algorithm is weighted to prefer routing on trails instead of roads open to automobile traffic as long as it won't take cyclists too far out of the way. "We're thrilled to be working with Rails-to-Trails Conservancy to make RTC's extensive bike trail data available through Google Maps and Google Earth," says Shannon Guymon, Product Manager for Google Maps. "Bikers all over the country now will be able to explore new trails or find specific directions in their local community with just a few clicks of their mouse." ]]></description>
			<content:encoded><![CDATA[<p> Google has partnered with Rails-to-Trails (RTC), a nonprofit focused on creating a network of trails from former rail lines, to add biking directions to Google Maps. Google Maps now has biking route details for more than 150 U.S. cities covering more than 12,000 miles of trails and bike lanes. Google says it plans to continue to add new trail information to Google Maps and is requesting feedback from riders via the &#8221; Report a Problem &#8221; tool. The new feature allows Google Maps users to type in their destination and receive directions for the best bicycling route. Google says its algorithm is weighted to prefer routing on trails instead of roads open to automobile traffic as long as it won&#8217;t take cyclists too far out of the way. &#8220;We&#8217;re thrilled to be working with Rails-to-Trails Conservancy to make RTC&#8217;s extensive bike trail data available through Google Maps and Google Earth,&#8221; says Shannon Guymon, Product Manager for Google Maps. &#8220;Bikers all over the country now will be able to explore new trails or find specific directions in their local community with just a few clicks of their mouse.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/google-maps-now-has-biking-directions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Inspects Links To Prevent Spam, Abuse</title>
		<link>http://www.heritageplantationinc.com/pay-per-click/twitter-inspects-links-to-prevent-spam-abuse</link>
		<comments>http://www.heritageplantationinc.com/pay-per-click/twitter-inspects-links-to-prevent-spam-abuse#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:42:44 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[bold step]]></category>
		<category><![CDATA[bound]]></category>
		<category><![CDATA[direct-messages]]></category>
		<category><![CDATA[false sense of security]]></category>
		<category><![CDATA[links direct]]></category>
		<category><![CDATA[links-submitted]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[private messages]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[twt.tl]]></category>

		<guid isPermaLink="false">http://www.heritageplantationinc.com/uncategorized/twitter-inspects-links-to-prevent-spam-abuse</guid>
		<description><![CDATA[ Clicking on links that different people send can often be a cross-your-fingers experience, considering that there are malicious tricksters, unknowing victims, and hijacked accounts to watch out for.]]></description>
			<content:encoded><![CDATA[<p> Clicking on links that different people send can often be a cross-your-fingers experience, considering that there are malicious tricksters, unknowing victims, and hijacked accounts to watch out for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritageplantationinc.com/pay-per-click/twitter-inspects-links-to-prevent-spam-abuse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
